6 Goodridge Drive Orono, Maine 04473 | Office | 207-866-2151 |
Fax | 207-866-3664 | |
Position/Web Page | First initial last name (@rsu26.org) | Web | Ext |
Principal | Kristin Briggs | 2001 | |
Guidance Counselor | Lisa Erhardt | 2005 | |
Health Office/Nurse | Karen Martin | 2004 | |
Secretaries |
Kate Crane |
2000 |
|
Jessica Fine | 2003 | ||
PreKindergarten | Jorden Talty | 2022 | |
Kindergarten | Sarah DeCesere | 2017 | |
Jodie Shaw | 2021 | ||
Angela McLaughlin | 2026 | ||
First Grade | Megan Dreher | 2027 | |
Janet Metcalf | 2018 | ||
Suzanne Neville | 2020 | ||
Olivia Murphy | |||
Second Grade | Kim Oldenburgh | 2025 | |
Laura Cavazos | website | 2023 | |
Kelly Berglund | 2028 | ||
Third Grade | Kelley Dill | 2032 | |
Lars Soderberg | 2031 | ||
2030 | |||
Fourth Grade | Jennifer Easler | 2033 | |
Charity Robbins | 2034 | ||
Sara Kreutz | 2035 | ||
Fifth Grade | Patrick Allen | 2039 | |
Brad Martin | 2040 | ||
Jennifer Murauckas | |||
Chapter 104 | Wendy Pearson | 2041 | |
ELL | Sandy Seavey | 2015 | |
Fine Arts | Sarah James | 2029 | |
Library | Erin Murphy | 2007 | |
Music | Jessica Moore | website | 2019 |
Terry Henry | |||
Jennifer Nash | |||
Waldo Caballero | |||
Physical Education | Nicholas Butler | website | 2009 |
Foreign Language | Angela Slate | 4048 | |
Alessandra Cunha | 4032 | ||
Reading Recovery | Allison Woodard | 2012 | |
Title One | Traci Lehan | 2024 | |
Laurie O’Brien | 2024 | ||
Josephine Cressey | 2024 | ||
Special Services | Charlene Chasse | 2013 | |
Ashley Satre | 2014 | ||
Tammy Cyr | 2037 | ||
Linda Manning Candi LaBree |
2038 | ||
Madeline Mellor | 2008 | ||
Becky Chase | |||
Laura Betters | |||
Technology | Jason Burgess | 3050 | |
SLPA | Lindsey Larrabee | 2010 | |
Ed Techs | Monica Wiggin | ||
Jon Biter | |||
Cassandra Henri | |||
Alexandria Thurlow | |||
Karen Grindle | |||
Shelby Conley | |||
Ellen Hartery | |||
Margo Lonko-LaPlante | |||
Megan Sturgis | |||
Janet Platt | |||
Rachael Ringuette | |||
Meranda Case Calla Williams |
|||
Gary Greene |
|||
Deborah Gunn Stacie Dougherty |
|||
Rachael Johnson -Nichols Nate Case |
|||
Shasta Fox Thea Douglass |
|||
Food Services | Ben Jacobson, Director of Food Services | ||
Carlene Ricker | |||
Lisa Fox | |||
Custodial | Joe Mason | 2016 | |
Tim Blasky | 2016 | ||
Ethan Washington | 2016 |